Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 November 2023


21.5 BLINKY Qualifier 3, Race 7



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:49 PM 15/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 525 BRCCC 16/ 5m12.548s 18.876 19.498| 19.329| 19.187 0.28| 0.25| 0.23 1st
2nd 9 Tom Huggan 0 16/ 5m13.203s 19.034 19.304| 19.181| 19.053 0.20| 0.18| 0.17 2nd
3rd 4 Chang Ling 0 BRCCC 15/ 5m 0.143s 18.984 19.817| 19.271| 19.128 1.10| 0.51| 0.37 3rd
4th 6 Ilya Harpas 0 15/ 5m 1.730s 18.893 19.884| 19.389| 19.129 0.85| 0.66| 0.51 Personal Best 4th
5th 11 Clay Devlin 0 15/ 5m11.312s 19.468 20.690| 19.984| 19.761 1.24| 0.93| 0.66 5th
6th 5 Richard Hopkins 0 15/ 5m11.563s 19.457 20.694| 19.751| 19.593 2.41| 0.59| 0.45 6th
7th 1 Andrew Budge 580 BRCCC 14/ 5m 1.830s 18.617 21.373| 19.510| 19.165 5.62| 0.78| 0.53 7th
8th 0 Luke Di Nardo 0 14/ 5m 4.546s 19.679 21.594| 20.449| 20.063 2.37| 1.75| 0.67 8th
9th 7 Callum MacIntosh 0 14/ 5m14.423s 20.443 22.310| 21.302| 20.732 2.45| 0.97| 0.93 Personal Best 9th
10th 3 Jordan Caruso 0 BRCCC 11/ 3m35.283s 18.714 19.275| 19.147| 18.769 0.61| 0.48| 0.40 Did not Finish 10th
11th 8 John Crozier 570 BRCCC 10/ 4m 3.730s 20.992 24.168| 26.853| 21.609 3.18| 2.34| 1.94 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 9 Car 4 Car 6 Car 11 Car 5 Car 1 Car 0 Car 7 Car 3
0 1) 0.569 11) 4.336 8) 2.879 10) 3.459 2) 0.954 3) 1.150 7) 2.606 6) 2.230 5) 2.080 9) 3.250
1 1) 19.458 9) 19.549 5) 20.002 8) 20.275 2) 19.772 3) 20.084 4) 19.543 7) 21.308 10) 30.482 6) 19.901
2 1) 18.876 8) 19.659 5) 18.984 9) 21.957 2) 19.468 3) 19.457 4) 18.992 7) 19.761 10) 20.622 6) 18.868
3 1) 19.480 7) 19.349 4) 19.536 9) 19.142 2) 19.694 6) 21.492 3) 19.886 8) 20.710 10) 20.746 5) 20.031
4 1) 19.142 6) 19.059 3) 19.145 9) 21.362 2) 20.581 7) 19.925 4) 19.654 8) 21.181 10) 20.858 5) 18.787
5 1) 19.462 4) 19.609 6) 23.503 8) 19.594 7) 23.868 5) 21.099 3) 20.232 9) 26.755 10) 22.829 2) 19.615
6 1) 19.545 4) 19.034 6) 19.128 7) 18.949 8) 22.910 5) 19.475 3) 18.617 9) 19.679 10) 21.174 2) 18.738
7 1) 19.312 3) 19.309 7) 20.861 6) 18.893 8) 20.117 5) 19.778 4) 21.884 9) 19.926 10) 22.900 2) 18.999
8 1) 19.333 3) 19.039 6) 20.272 5) 20.042 7) 22.131 8) 29.461 4) 20.354 9) 20.644 10) 22.973 2) 18.738
9 1) 19.414 3) 19.035 6) 19.164 5) 19.468 7) 20.328 8) 19.701 4) 19.554 9) 20.309 10) 21.377 2) 19.087
10 1) 19.274 3) 19.102 6) 19.343 5) 19.195 7) 19.944 8) 20.146 4) 19.689 9) 22.145 10) 21.345 2) 18.714
11 1) 19.940 3) 19.318 6) 19.446 5) 19.789 7) 20.068 8) 19.781 4) 20.419 9) 20.895 10) 20.991 2) 20.555
12 1) 19.767 2) 19.468 4) 19.910 5) 20.745 6) 20.381 7) 19.723 3) 19.821 8) 20.640 9) 20.443
13 1) 19.677 2) 19.299 3) 19.356 4) 19.756 5) 20.140 6) 19.610 7) 41.458 8) 27.615 9) 22.635
14 1) 19.709 2) 19.419 3) 19.222 4) 19.577 5) 19.930 6) 19.985 7) 19.121 8) 20.748 9) 22.968
15 1) 19.573 2) 19.337 3) 19.392 4) 19.527 5) 21.026 6) 20.696
16 1) 20.017 2) 19.282
Pos 11th 12th 13th 14th
Lap Car 8
0 4) 2.050
1 11) 31.014
2 11) 21.319
3 11) 21.081
4 11) 20.992
5 11) 22.260
6 11) 23.192
7 11) 26.756
8 11) 22.397
9 11) 25.118
10 11) 27.551
11
12
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started